<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tick Boxer Blog</title>
	<atom:link href="http://www.tickboxer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tickboxer.com/blog</link>
	<description>Not just another Creative Industry weblog</description>
	<lastBuildDate>Tue, 06 Jul 2010 09:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Announcing our iPod nano winners</title>
		<link>http://www.tickboxer.com/blog/2010/07/announcing-our-ipod-nano-winners/</link>
		<comments>http://www.tickboxer.com/blog/2010/07/announcing-our-ipod-nano-winners/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition Winners]]></category>

		<guid isPermaLink="false">http://www.tickboxer.com/blog/?p=185</guid>
		<description><![CDATA[
Congratulations to the winners of our iPod Draw.
Five names were drawn from a hat from the list of members that assessed their agency rates against our Free Rates Assessment tool earlier this year.
By filling in our online survey each company received a free personalised report showing them whether their individual rates were above, within or [...]]]></description>
		<wfw:commentRss>http://www.tickboxer.com/blog/2010/07/announcing-our-ipod-nano-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Trends in 2010 for Creative Fees</title>
		<link>http://www.tickboxer.com/blog/2010/07/key-trends-in-2010-for-creative-fees/</link>
		<comments>http://www.tickboxer.com/blog/2010/07/key-trends-in-2010-for-creative-fees/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charge Out Rates]]></category>
		<category><![CDATA[Estimating tips]]></category>
		<category><![CDATA[Rates Assessment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Disbursements]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Profitability]]></category>

		<guid isPermaLink="false">http://www.tickboxer.com/blog/?p=195</guid>
		<description><![CDATA[
What Agency Charges are on the rise and which ones are suffering?
It seems that every few years the advertising and design industry goes through a change in charging methodologies. One minute, clients except PDF fees. The next day there is a complaint about finicky charges.
So what are the current trends in 2010?
According to our 2010 [...]]]></description>
		<wfw:commentRss>http://www.tickboxer.com/blog/2010/07/key-trends-in-2010-for-creative-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip &#8211; Don&#8217;t forget the Managing Director!</title>
		<link>http://www.tickboxer.com/blog/2010/07/top-tip-dont-forget-the-managing-director/</link>
		<comments>http://www.tickboxer.com/blog/2010/07/top-tip-dont-forget-the-managing-director/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Estimating tips]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Profitability]]></category>

		<guid isPermaLink="false">http://www.tickboxer.com/blog/?p=215</guid>
		<description><![CDATA[Do you charge out the Managing Directors time properly?
If you have less than 20 people in your creative business, it is likely that the MD role is hands on with some client jobs – if not all jobs. Most small businesses fall into the trap of not billing enough or ANY time for the MD. [...]]]></description>
		<wfw:commentRss>http://www.tickboxer.com/blog/2010/07/top-tip-dont-forget-the-managing-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free eBook: Estimating Tips to drive Revenue</title>
		<link>http://www.tickboxer.com/blog/2010/07/free-ebook-estimating-tips-to-drive-revenue/</link>
		<comments>http://www.tickboxer.com/blog/2010/07/free-ebook-estimating-tips-to-drive-revenue/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charge Models]]></category>
		<category><![CDATA[Charge Out Rates]]></category>
		<category><![CDATA[Estimating tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Profitability]]></category>

		<guid isPermaLink="false">http://www.tickboxer.com/blog/?p=212</guid>
		<description><![CDATA[
Many agencies and design businesses fail to capture all of their charges on a client quote. We compiled a report showing where the main revenue weaknesses (or missed charges) are in a typical Creative business and generated an e-book with solutions and tips to help you estimate better.
Get your FREE COPY of the Agency Estimating Tips [...]]]></description>
		<wfw:commentRss>http://www.tickboxer.com/blog/2010/07/free-ebook-estimating-tips-to-drive-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Agency Templates &amp; Tools</title>
		<link>http://www.tickboxer.com/blog/2010/04/free-agency-templates-tools/</link>
		<comments>http://www.tickboxer.com/blog/2010/04/free-agency-templates-tools/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Promotions!]]></category>

		<guid isPermaLink="false">http://www.tickboxer.com/blog/?p=178</guid>
		<description><![CDATA[Welcome to Tick Boxer, the agency tool box for operational tips, handy templates and interactive tools to help you better manage your creative business.
Download FREE documents 
This month we are giving away a number of tools for FREE for you to try out.
Download all TWELVE TEMPLATES from our FREEBIES area
Download some pre-written forms and check [...]]]></description>
		<wfw:commentRss>http://www.tickboxer.com/blog/2010/04/free-agency-templates-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a FREE Rates Assessment &#8211; you could win an iPod nano!</title>
		<link>http://www.tickboxer.com/blog/2010/03/take-a-free-rates-assessment-you-could-win-an-ipod-nano/</link>
		<comments>http://www.tickboxer.com/blog/2010/03/take-a-free-rates-assessment-you-could-win-an-ipod-nano/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charge Models]]></category>
		<category><![CDATA[Charge Out Rates]]></category>
		<category><![CDATA[Rates Assessment]]></category>

		<guid isPermaLink="false">http://www.tickboxer.com/blog/?p=132</guid>
		<description><![CDATA[ 

After 15 years working with creative businesses and 7 years conducting agency reviews, we&#8217;ve learnt that there is ONE single thing that must be accurate in your business for you to generate a healthy profit from your creative ideas. That one thing is your &#8216;charge out rates&#8217;. 
So many creative agencies get this wrong [...]]]></description>
		<wfw:commentRss>http://www.tickboxer.com/blog/2010/03/take-a-free-rates-assessment-you-could-win-an-ipod-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 15 minute report that will improve your profits</title>
		<link>http://www.tickboxer.com/blog/2010/03/the-15-minute-report-that-will-change-your-business/</link>
		<comments>http://www.tickboxer.com/blog/2010/03/the-15-minute-report-that-will-change-your-business/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing Profits]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Staff Utilisation]]></category>

		<guid isPermaLink="false">http://www.tickboxer.com/blog/?p=118</guid>
		<description><![CDATA[
Every Creative business needs to think about the most effective way to create profits from the work they do. Where should you start first and what is the simplest way to know if you are billing as much revenue as you could be? You certainly don’t need to have a fancy accounting system to tell [...]]]></description>
		<wfw:commentRss>http://www.tickboxer.com/blog/2010/03/the-15-minute-report-that-will-change-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your IP with Freelance staff</title>
		<link>http://www.tickboxer.com/blog/2010/03/protecting-your-ip-with-freelance-staff/</link>
		<comments>http://www.tickboxer.com/blog/2010/03/protecting-your-ip-with-freelance-staff/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Freelance Staff]]></category>
		<category><![CDATA[Intellectual Property (IP)]]></category>

		<guid isPermaLink="false">http://www.tickboxer.com/blog/?p=124</guid>
		<description><![CDATA[
Do you have freelancers working in your business? Remember to ensure you have clear contracts with any freelance creative personnel that clearly states that your business owns the intellectual property (IP) created. 
Under moral rights law the individual that scribbles or sketches a creative idea owns that idea up until 50 years after their death.
A [...]]]></description>
		<wfw:commentRss>http://www.tickboxer.com/blog/2010/03/protecting-your-ip-with-freelance-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Agency Profitability</title>
		<link>http://www.tickboxer.com/blog/2010/02/5-steps-to-agency-profitability/</link>
		<comments>http://www.tickboxer.com/blog/2010/02/5-steps-to-agency-profitability/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charge Models]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Charging Models]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Profitability]]></category>

		<guid isPermaLink="false">http://www.tickboxer.com/blog/?p=108</guid>
		<description><![CDATA[How do you ensure that all your creative efforts are rewarded by way of a healthy, profitable business? We give you key insights and practical solutions to ensure your projects and accounts are not only providing winning outcomes for your clients but for you and your business also. 
After years teaching an Agency Profitability course [...]]]></description>
		<wfw:commentRss>http://www.tickboxer.com/blog/2010/02/5-steps-to-agency-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Technique &#8211; Setting KPO&#8217;s</title>
		<link>http://www.tickboxer.com/blog/2010/01/top-technique-setting-kpos/</link>
		<comments>http://www.tickboxer.com/blog/2010/01/top-technique-setting-kpos/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[KPO's]]></category>
		<category><![CDATA[Performance Measures]]></category>

		<guid isPermaLink="false">http://www.tickboxer.com/blog/?p=40</guid>
		<description><![CDATA[
When setting KPO’s (performance objectives) for your team – remember to think about including an objective from each of the 5 key categories to ensure their skills are developed and rounded off.
They include:

communication (internal or external)
procedural
technical
financial (revenue/sales/extraction)
reporting (analyzing data whether it be qualitative or quantitative from the business and providing that up the chain)

For more [...]]]></description>
		<wfw:commentRss>http://www.tickboxer.com/blog/2010/01/top-technique-setting-kpos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

